PTA Officers – 2011-2012
| Co-Presidents | Kelly Blake Erika Lonergan |
president@hillcrestpta.org president@hillcrestpta.org |
||
| Secretary | Jocelyne Gardner | |||
| Principal | Lissa Hines | 879-1270 | lissa.hines@ousd.k12.ca.us lissahines@gmail.com |
|
| Parliamentarian | Monica Marcone | |||
| Financial Secretary | Diane Ambrose | financial_secretary@hillcrestpta.org | ||
| Treasurer | Lauren Grbich | treasurer@hillcrestpta.org | ||
| Auditor | Lori Waltzer | |||
| 1st Vice Pres. - Chair of Curriculum and Personnel | Kirsten Hosemann | |||
| Arts and Music Liaison | Deb Kaplan | |||
| Technology Liaison | Kirk Crenshaw | |||
| Science Liaison | Shari Assadinik | |||
| Library Liaison | Linda Teplitz | Middle School Representative | Sarah Weld Cindy Pierson |
|
| 2nd Vice Pres. - Chair of Programs | Anna Hoffman Kelly Morrison |
|||
| Hospitality Coordinator | Jen Joyce | |||
| 3rd Vice Pres. - Chair of Membership | Kajsa Orelind Gabriele Amtmann |
|||
| 4th Vice Pres. - Chair of Communications | Jennifer Bjork | communications@hillcrestpta.org | ||
| Room Parent Coordinator | Katie Hurt | |||
| Website Coordinator | Alan Patten | website@hillcrestpta.org | ||
| 5th Vice Pres. - Chair of Gardens & Facilities | Katie Binder | |||
| Playground & Facilities Coordinator | Bradley Mart | |||
| Emergency Preparedness Coordinator | Robert Rucca | |||
| Historian | Liz Irwin | |||
| Benefit Chair | Leann Cawley | 2012Benefit@HillcrestPta.org | Benefit Chair-Elect | Erika Lonergan |
| Walkathon Chair | OPEN | walkathon@hillcrestpta.org | ||
| Walkathon Chair-Elect | OPEN | |||
| Community Relations Coordinator | Jill Berrick Sam Beltran |
|||
| Scrip Coordinator | Carol Burton | scrip@hillcrestpta.org |

