PTA Officers – 2009-10
| President | Mike Allison | 595-7964 | president@hillcrestpta.org |
| Secretary | Linda Sawyer | 594-8513 | |
| Principal | Beverly Rothenberg | 879-1270 | beverly.rothenberg@ousd.k12.ca.us |
| Parliamentarian | Jennifer Bjork | ||
| Deposit Manager | Sharon Murphy | 595-1991 | |
| Treasurer | Sally Fitzhugh | 653-6430 | treasurer@hillcrestpta.org |
| Auditor | Scott Kleinman | 654-4037 | |
| Programming | Caryn Kramer | 595-9252 | |
| Curriculum Manager | Monica Marcone | 654-8222 | enrichment@hillcrestpta.org |
| Middle School Representative | Larry Vollintine | ||
| Arts and Music Liaison | Jackie Noyes | 652 2656 | |
| Technology Liaison | Rich Salaiz | ||
| Science Liaison | Jon Ellman | ||
| Library Liaison | Cindy Pierson | ||
| Room Parent & Volunteer Coordinator | AnnaMae Wilson | 428-0445 | volunteer@hillcrestpta.org |
| Hospitality Coordinator | Erika Lonergan Kelly Blake |
||
| Benefit Chair | Sarah Holliman Monica Marcone |
benefit2009@hillcrestpta.org | |
| Benefit Chair-Elect | Kelli Brown | ||
| Membership Coordinator | Melissa Zaharias Elizabeth Rynecki |
||
| Walkathon Chair | Janice Jagelski | walkathon@hillcrestpta.org | |
| Walkathon Chair-Elect | OPEN | ||
| Gardens Coordinator | Rob Russell | 654-5110 | |
| Playground Coordinator | Eric Steiner | 595-0919 | |
| Emergency Preparedness Coordinator | Kevin Isbell | 350-7630 | |
| Community Relations and Service | Donna Somerville | 594-0338 | dwrightsomerville@yahoo.com |
| Communications | Kirsten Hosemann | communications@hillcrestpta.org | |
| Historian | Ken Wong | ||
| Website Coordinator | Steve Spielman | 594-8513 | website@hillcrestpta.org |
| Scrip | Barbara Gross | 594-1210 | scrip@hillcrestpta.org |
| 2008-2009 PTA Board |

