PTA Officers – 2010-2011
| President | Sharon Murphy | 595-1991 | president@hillcrestpta.org | |
| Secretary | Jan Busch Gillikin | |||
| Principal | Beverly Rothenberg | 879-1270 | beverly.rothenberg@ousd.k12.ca.us | |
| Parliamentarian | Jennifer Bjork | |||
| Financial Secretary | Linda Sawyer | financial_secretary@hillcrestpta.org | ||
| Treasurer | Sally Fitzhugh | 653-6430 | treasurer@hillcrestpta.org | |
| Auditor | Pat Morrin | |||
| 1st Vice Pres. - Chair of Programs | Jody Brettkelly Sandy Baxter |
|||
| Hospitality Coordinator | Kelly Blake | |||
| 2nd Vice Pres. - Chair of Curriculum and Personnel | Joanne Karchmer | |||
| Arts and Music Liaison | Leah Korican | |||
| Technology Liaison | Rich Salaiz | |||
| Science Liaison | Cheryl Schwab | |||
| Library Liaison | Cindy Pierson | Middle School Representative | Becky Johnson | |
| 3rd Vice Pres. - Chair of Membership | Melissa Zaharias Elizabeth Rynecki |
|||
| 4th Vice Pres. - Chair of Gardens & Facilities | Cara Brockbank | |||
| Playground & Facilities Coordinator | David Hatfield | |||
| Emergency Preparedness Coordinator | Rob Russell | |||
| 5th Vice Pres. - Chair of Communications | Jerry Pierson | |||
| Room Parent and Volunteer Coordinator | Liz Irwin | volunteer@hillcrestpta.org | ||
| Website Coordinator | Carol Newberger | website@hillcrestpta.org | ||
| Historian | Bradley Mart | |||
| Benefit Chair | Kelli Brown | 2010Benefit@HillcrestPta.org | Benefit Chair-Elect | Erika Lonergan | 2011Benefit@HillcrestPta.org |
| Walkathon Chair | Kirsten Hosemann | walkathon@hillcrestpta.org | ||
| Walkathon Chair-Elect | Diane Ambrose | |||
| Community Relations Coordinator | Nancy Scanlon Jill Berrick |
|||
| Scrip Coordinator | Barbara Gross | |||
| 2009-2010 PTA Board |

