PTA Officers – 2006-07
| President | Becky Johnson | 655-7677 | |
| Recording Secretary | Andrea Booth | 658-8273 | |
| Financial Secretary | Peggy Toppin | 601-5343 | |
| Treasurer | Sandy Fox | 985-0510 | |
| Auditor | Sally Fitzhugh | 653-6430 | |
| 1st VP Programming | Janet Gillikan | 595-5878 | |
| 2nd VP Personnel | Aileen Dolby | 655-6928 | |
| 3rd VP Membership | Sarah Weld | 658-3258 | |
| Sharon Murphy | 595-1991 | ||
| Volunteer Coordinator | Margery Buchanan | 479-7262 | |
| Hospitality Coordinator | Balvinder Kaur | 601-8945 | |
| School Directory | Simona Necula | 653-1623 | |
| 4th VP Ways & Means | Kathy Bracco | 655-8984 | |
| Benefit | Shannon Broome | 985-1710 | |
| Benefit-elect | Kim Thompson | 339-3150 | |
| Donation Letter | Sara Klein | 658-5881 | |
| Scrip Sales | Paula Eisenberg | 655-8070 | |
| Walkathon | Jill Tanner Sally Fitzhugh |
595-4090 653-6430 |
|
| 5th VP Facilities | Rob Russell | 654-5110 | |
| Gardens | Kristen Kwan | 653-2060 | |
| Nancy Scanlon | 654-4889 | ||
| Playgrounds | OPEN | ||
| Playground Improvement Committee | John Marcone | 654-8222 | |
| Emergency Prep. | Priscilla Vollentine | 658-3823 | |
| Director - Community Relations | John Bliss | 339-3150 | |
| District Representative | Aarti Kohli | 655-2618 | |
| Director - Communications | Melinda Blackorby | 428-0735 | |
| Historian | Michael Malone | 547-3069 | |
| Website | Carol Newberger Robert Vincent |
595-7386 658-5125 |
|
| Fine Arts | Leah Korican | 654-4925 | |
| Technology | Andy Porat | 655-4202 | |
| Director - 6-8 Representatives | Jennifer Chapman | 595-7964 | |
| Parliamentarian | Sara Bedford | 654-1017 | |
| Principal | Beverly Rothenberg | 879-1270 | beverly.rothenberg@ousd.k12.ca.us |
| Teacher Representative | TBA | 879-1270 | |
Bold denotes voting member |
|||

