2007-07 PTA budget
| INCOME | |
| Auction | $130,000 |
| Donation Letter | 48,750 |
| Dues | 1,500 |
| Fund-raising A's | 3,300 |
| Garden | 0 |
| Interest | 2,500 |
| Programming | 0 |
| Scrip | |
| Electronic scrip | 5,000 |
| Scrip sales | 10,500 |
| Total scrip | 15,500 |
| Various contributions | 500 |
| Walkathon | 35,000 |
| Total Income | $237,050 |
| EXPENSES | |
| Non-Personnel | |
| Fund-raising Expenses | |
| Auction expenses | $32,000 |
| Donation Letter | 100 |
| Oakland A's | 2,200 |
| Scrip Purchases | 10,000 |
| Walkathon | 4,185 |
| Total Fund-Raising Expenses | $48,485 |
| Miscellaneous | |
| Computer supplies | $0 |
| Enrichment supplies | |
| Art supplies | 1,500 |
| Musical instruments | 1,000 |
| Enrichment supplies - other | 500 |
| Total enrichment supplies | 3,000 |
| Library expenses | 2,000 |
| Total Miscellaneous | $5,000 |
| PTA Committees | |
| Communications | $600 |
| Website Hosting | incl.above |
| Community Relations | 500 |
| Emergency Preparedness | 300 |
| Facilities | |
| EBMUD Grant | 0 |
| Garden | 2,500 |
| Facilities - Other | 0 |
| Total Facilities | 2,500 |
| Playground & Facilities | 0 |
| Programming Expense | 4,600 |
| Total PTA Committees | $8,500 |
| PTA Expenses | |
| Bank charges | $100 |
| Contingency | 1,800 |
| Directory | 250 |
| Hospitality | 750 |
| Office Supplies | 500 |
| Orientation Packet | 200 |
| PTA Dues | 1,000 |
| Total PTA Expenses | $4,600 |
| School Support | |
| Copier Lease | $6,000 |
| Kindergarten Cooking Fund | 0 |
| MS Sports | 2,000 |
| Principal's Fund | 1,000 |
| Student Financial Aid | 2,000 |
| Teacher Allocation | |
| Bahr | 580 |
| Buswell | 480 |
| Chang | 480 |
| Gorman | 700 |
| Henderson | 500 |
| Iverson/Staniford | 480 |
| Massey | 700 |
| McLaughlin | 400 |
| Minick | 400 |
| Nelson | 400 |
| Rochester | 500 |
| Weinberg | 600 |
| Total Teacher Allocation | 6,220 |
| Team Building | 0 |
| Total School Support | $17,220 |
| Total Non-Personnel Expenses | $83,805 |
| Personnel | |
| 4th Grade Support | $1,280 |
| 5th Grade Support | 1,280 |
| K-3 Support | 3,000 |
| Art K-MS | 12,480 |
| Art Prep | 960 |
| 6th grade study skills | 4,800 |
| Class/Yard Support | 3,840 |
| Curriculum Aide | 21,920 |
| Library Aide | 18,500 |
| Music - 4, 5 & MS | 7,680 |
| Music - K-3 | 8,640 |
| Reader | 2,640 |
| Science 5-8 | 23,040 |
| Spanish | 10,240 |
| Technology | 11,520 |
| Administrator | 3,200 |
| Planning Meeting | 1,800 |
| ADP Fees | 1,100 |
| Misc. | 500 |
| Payroll Taxes | 8,000 |
| Workers Comp Ins | 6,825 |
| Total Personnel | $153,245 |
| Total Expenses | $237,050 |

