2005-06 PTA budget
| INCOME | |
| Auction | $103,500 |
| Donation Letter | 37,000 |
| Dues | 1,500 |
| Fund-raising A's | 2,500 |
| Interest | 500 |
| Programming | 0 |
| Scrip | |
| Electronic scrip | 5,000 |
| Scrip sales | 21,000 |
| Total scrip | 26,000 |
| Various contributions | 500 |
| Walkathon | 30,000 |
| Total Income | $194,500 |
| EXPENSES | |
| Non-Personnel | |
| Fund-raising Expenses | |
| Auction expenses | $17,500 |
| Donation Letter | 50 |
| Oakland A's | 1,690 |
| Scrip Purchases | 19,000 |
| Walkathon | 4,000 |
| Total Fund-Raising Expenses | $42,240 |
| Miscellaneous | |
| Computer supplies | $1,500 |
| Enrichment supplies | |
| Art supplies | 1,500 |
| Musical instruments | 1,000 |
| Enrichment supplies - other | 500 |
| Total enrichment supplies | 3,000 |
| Library expenses | 2,000 |
| Total Miscellaneous | $6,500 |
| PTA Committees | |
| Communications | $0 |
| Community Relations | 500 |
| Emergency Preparedness | 300 |
| Facilities | |
| Garden | 2,500 |
| Facilities - Other | 15,000 |
| Total Facilities | 17,500 |
| Programming Expense | 3,500 |
| Total PTA Committees | $21,800 |
| PTA Expenses | |
| Bank charges | $100 |
| Contingensy | 1,000 |
| Directory | 250 |
| Hospitality | 500 |
| Office Supplies | 1,500 |
| Orientation Packet | 200 |
| PTA Dues | 900 |
| Website Hosting | 350 |
| Total PTA Expenses | $4,800 |
| School Support | |
| Copier Lease | $6,000 |
| MS Sports | 2,000 |
| Principal's Fund | 1,000 |
| Student Financial Aid | 2,000 |
| Teacher Allocation | |
| Bahr | 580 |
| Buswell | 400 |
| Chang | 400 |
| Gorman | 600 |
| Henderson | 440 |
| Iverson/Staniford | 400 |
| Massey | 600 |
| McLaughlin | 400 |
| Minick | 400 |
| Nelson | 400 |
| Rochester | 440 |
| Weinberg | 620 |
| Total Teacher Allocation | 5,680 |
| Team Building | 2,000 |
| Total School Support | $18,680 |
| Total Non-Personnel Expenses | $94,020 |
| Personnel | |
| 4th & 5th Grade Math | $3,840 |
| Art - 4, 5 & MS | 3,840 |
| Art K-3 | 7,680 |
| Class/Yard Support | 4,368 |
| Conflict Resolution | 1,920 |
| Curriculum Aide (Holmes) | 20,352 |
| Library Aide | 8,640 |
| Music - 4, 5 & MS | 5,760 |
| Music - K-3 | 5,760 |
| Reader | 840 |
| Science 5-8 | 9,600 |
| Spanish | 3,840 |
| Technology | 13,440 |
| ADP Fees | 1,100 |
| Misc. | 500 |
| Payroll Taxes | 7,000 |
| Workers Comp | 2,000 |
| Total Personnel | $100,480 |
| Total Expenses | $194,500 |

